WINTER SEMESTER PROGRAM
STATISTICS DEPARTMENT DISTANT LEARNING PROGRAM, WINTER SEMESTER OF ACADEMIC YEAR 2020-21
ONLY FOR THE FIRST WEEK (12 - 16/10/2020).
LINKS AND CODES
| 2ND YEAR | ||
|---|---|---|
| COURSE | LINK | CODE |
| COMPULSORY | ||
| ESTIMATION AND HYPOTHESIS TESTING | https://meet.lync.com/auebgr-aueb/spsa/LOXW6FF4 | |
| STOCHASTIC PROCESSES I |
Main Lesson: https://meet.lync.com/auebgr-aueb/hgp/U5MD4B8A |
|
| ELECTIVE | ||
| DEMOGRAPHIC STATISTICS | https://meet.lync.com/auebgr-aueb/kostaki/0W884DGQ | |
| INTRODUCTION TO MATHEMATICAL ANALYSIS | ||
| INTRODUCTION TO ECONOMICS | https://meet.lync.com/auebgr-aueb/livada/C0H5QGNE | |
| INTRODUCTION TO ACCOUNTING INFORMATION SYSTEMS | https://meet.lync.com/auebgr-aueb/chalevas/N7EOBJXE | |
| 3RD YEAR | ||
|---|---|---|
| COURSE | LINK | CODE |
| COMPULSORY | ||
| GENERALIZED LINEAR MODELS |
https://meet.lync.com/auebgr-aueb/eioannid/71AL6B4Y (link valid for both the lesson and the lab) |
|
| LINEAR MODELS | https://meet.lync.com/auebgr-aueb/kostaki/ONIQ3M9G | |
| ELECTIVE | ||
| BAYESIAN STATISTICS | ||
| STATISTICAL QUALITY CONTROL | https://meet.lync.com/auebgr-aueb/spsa/HB1I1A4Z | |
|
APPLIED LINEAR MODELS - COURSE TO BE CONDUCTED AT THE UNIVERSITY |
||
| THEORETICAL STATISTICS | xbgmjpu | |
| INTRODUCTION TO OPERATIONAL RESEARCH | https://meet.lync.com/auebgr-aueb/ekyriak/027JPUY7 | |
| 4TH YEAR | ||
|---|---|---|
| COURSE | LINK | CODE |
| ELECTIVE | ||
| ECONOMETRICS | https://meet.lync.com/auebgr-aueb/livada/I0SY37HJ | |
| STOCHASTIC PROCESSES II | ||
| METHODS OF BAYESIAN INFERENCE | teams link | s1pq7a3 |
| STATISTICAL LEARNING | https://meet.lync.com/auebgr-aueb/xpedeli/CMB62F11 | |
| BIOSTATISTICS II | Join Team with Code | 3dr2gsb |
| ACTUARIAL SCIENCE II | https://meet.lync.com/auebgr-aueb/aaz/4719EQML | |




Patision 76
2108203 112 /
